| Server | Address | Password | Channels | Players |
|---|---|---|---|---|
Huwelpack's Teamspeak |
85.14.218.9:1337 | - | - | - |
| Player Profile | ||
|---|---|---|
| Name: | fearcreator ';.;' | |
| Member of Clan: | (None) | |
| Player ID: | 108,852 | |
| Steam ID: | STEAM_0:1:18182841 | |
| Steam Community: | 76561197996631411 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 9th Feb 2010 2:59:55 pm (Total: 4 Connects) | |
| Connection Time: | 0 days 01:31:35 hours | |
| Average Ping: | 104ms (Latency: 52ms) | |
| Favorite Weapon: | ![]() | |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Private | |
|---|---|
![]() | |
![]() | Kills Needed: 49 (2%) |
| Rank History |
|---|
| Forum Signature |
|---|
![]() |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Team Blue | 0d 00:45:36h | 8 times | ![]() |
0.67 |
| Team Red | 0d 00:45:09h | 4 times | ![]() |
0.33 |
| Role | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Demoman | 0d 00:44:57h | 3 times | ![]() |
0.30 |
| Soldier | 0d 00:21:05h | 1 times | ![]() |
0.10 |
| Scout | 0d 00:08:44h | 2 times | ![]() |
0.20 |
| Sniper | 0d 00:07:07h | 1 times | ![]() |
0.10 |
| Medic | 0d 00:02:18h | 1 times | ![]() |
0.10 |
| Spy | 0d 00:02:01h | 1 times | ![]() |
0.10 |
| Pyro | 0d 00:00:50h | 1 times | ![]() |
0.10 |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Kill Assist | 16 times | 80 |
| Killed Object - Sentrygun | 8 times | 40 |
| Medic Killed | 8 times | 8 |
| Triple Kill (3 kills) | 5 times | 10 |
| Mini-Round Win - Team Blue | 5 times | 15 |
| Point Captured | 5 times | 50 |
| Double Kill (2 kills) | 5 times | 5 |
| Critical Kill | 5 times | 0 |
| Built Object - Attachment Sapper | 4 times | 8 |
| Backstab Kill | 4 times | 20 |
| Round Win - Team Red | 3 times | 15 |
| Kill Assist - Medic | 3 times | 60 |
| Mini-Round Win - Team Red | 3 times | 9 |
| Round Win - Team Blue | 3 times | 15 |
| Jarated player | 2 times | 2 |
| Rampage (5 kills) | 2 times | 8 |
| Killed Object - Spy | 2 times | 10 |
| Capture Blocked | 2 times | 10 |
| Player Extinguished | 2 times | 2 |
| Headshot Kill | 2 times | 6 |
| Killed Object - Dispenser | 2 times | 10 |
| Killed Object - Teleporter Exit | 1 times | 5 |
| Map | Time |
Kills | Percentage of Kills | % | Deaths | Kpd | Percentage of Headshots | % | Hpk | |
|---|---|---|---|---|---|---|---|---|---|---|
| pl_badwater | 0d 00:58:57h | 31 | ![]() |
60.78 | 34 | 0.91 | 0 | ![]() |
0.00 | - |
| pl_goldrush | 0d 00:27:05h | 19 | ![]() |
37.25 | 19 | 1.00 | 2 | ![]() |
100.00 | 0.11 |
| pl_hoodoo_final | 0d 00:05:33h | 1 | ![]() |
1.96 | 5 | 0.20 | 0 | ![]() |
0.00 | - |
| Weapon | Points Modifier | Kills |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|
![]() |
1.40 | 25 | ![]() |
49.02 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 10 | ![]() |
19.61 | 0 | ![]() |
0.00 | - |
![]() |
3.00 | 6 | ![]() |
11.76 | 0 | ![]() |
0.00 | - |
![]() |
2.00 | 4 | ![]() |
7.84 | 0 | ![]() |
0.00 | - |
![]() |
3.00 | 2 | ![]() |
3.92 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 2 | ![]() |
3.92 | 2 | ![]() |
100.00 | 1.00 |
![]() |
1.30 | 1 | ![]() |
1.96 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 1 | ![]() |
1.96 | 0 | ![]() |
0.00 | - |
Admin Options: Edit Player Details