| Server | Address | Password | Channels | Players |
|---|---|---|---|---|
Huwelpack's Teamspeak |
85.14.218.9:1337 | - | - | - |
| Player Profile | ||
|---|---|---|
| Name: | Pater | |
| Member of Clan: | (None) | |
| Player ID: | 187,747 | |
| Steam ID: | STEAM_0:1:25019712 | |
| Steam Community: | 76561198010305153 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 18th Feb 2010 2:02:13 pm (Total: 26 Connects) | |
| Connection Time: | 0 days 04:03:57 hours | |
| Average Ping: | 195ms (Latency: 98ms) | |
| Favorite Weapon: | ![]() | |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Private First Class | |
|---|---|
![]() | |
![]() | Kills Needed: 28 (44%) |
| Rank History |
|---|
![]() |
| Forum Signature |
|---|
![]() |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Team Blue | 0d 02:27:02h | 11 times | ![]() |
0.58 |
| Team Red | 0d 01:32:00h | 8 times | ![]() |
0.42 |
| Role | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Pyro | 0d 01:29:25h | 22 times | ![]() |
0.35 |
| Heavy | 0d 00:44:41h | 14 times | ![]() |
0.23 |
| Demoman | 0d 00:43:48h | 13 times | ![]() |
0.21 |
| Engineer | 0d 00:38:43h | 5 times | ![]() |
0.08 |
| Soldier | 0d 00:17:41h | 8 times | ![]() |
0.13 |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Kill Assist | 66 times | 330 |
| Player Teleported | 34 times | 34 |
| Built Object - Sentrygun | 18 times | 80 |
| Double Kill (2 kills) | 17 times | 17 |
| Built Object - Dispenser | 14 times | 60 |
| Mini-Round Win - Team Blue | 14 times | 42 |
| Built Object - Teleporter Exit | 13 times | 45 |
| Medic Killed | 11 times | 11 |
| Player Extinguished | 10 times | 10 |
| Critical Kill | 10 times | 0 |
| Killed Object - Dispenser | 8 times | 40 |
| Point Captured | 8 times | 80 |
| Built Object - Teleporter Entrance | 7 times | 35 |
| Killed Object - Sentrygun | 6 times | 30 |
| Triple Kill (3 kills) | 5 times | 10 |
| Round Win - Team Red | 5 times | 25 |
| Mini-Round Win - Team Red | 5 times | 15 |
| Round Win - Team Blue | 4 times | 20 |
| Capture Blocked | 4 times | 20 |
| Domination | 4 times | 100 |
| Revenge | 4 times | 48 |
| Killed Object - Teleporter Exit | 2 times | 10 |
| Rampage (5 kills) | 2 times | 8 |
| MVP #3 | 2 times | 6 |
| Killed Object - Teleporter Entrance | 1 times | 5 |
| Killed Object - Attachment Sapper | 1 times | 3 |
| MVP #1 | 1 times | 10 |
| Ultra Kill (8 kills) | 1 times | 7 |
| Map | Time |
Kills | Percentage of Kills | % | Deaths | Kpd | Percentage of Headshots | % | Hpk | |
|---|---|---|---|---|---|---|---|---|---|---|
| cp_dustbowl | 0d 02:12:52h | 63 | ![]() |
51.64 | 107 | 0.59 | 0 | ![]() |
0.00 | - |
| pl_goldrush | 0d 00:51:40h | 24 | ![]() |
19.67 | 45 | 0.53 | 0 | ![]() |
0.00 | - |
| pl_hoodoo_final | 0d 00:46:17h | 31 | ![]() |
25.41 | 38 | 0.82 | 0 | ![]() |
0.00 | - |
| pl_badwater | 0d 00:12:43h | 4 | ![]() |
3.28 | 10 | 0.40 | 0 | ![]() |
0.00 | - |
| Weapon | Points Modifier | Kills |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|
![]() |
1.80 | 54 | ![]() |
44.26 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 28 | ![]() |
22.95 | 0 | ![]() |
0.00 | - |
![]() |
0.80 | 12 | ![]() |
9.84 | 0 | ![]() |
0.00 | - |
![]() |
1.40 | 11 | ![]() |
9.02 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 5 | ![]() |
4.10 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 4 | ![]() |
3.28 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 4 | ![]() |
3.28 | 0 | ![]() |
0.00 | - |
![]() |
1.20 | 2 | ![]() |
1.64 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 1 | ![]() |
0.82 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 1 | ![]() |
0.82 | 0 | ![]() |
0.00 | - |
Admin Options: Edit Player Details